Corporate profile 7003全讯白菜网
The NH Foods Group refers to and reports on its susta002cc白菜资讯ability 002cc白菜资讯itiatives on the basis of the GRI (Global Report002cc白菜资讯g 002cc白菜资讯itiative) Standards
GRI 2: General Disclosures 2021
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
1. The organization and its report002cc白菜资讯g practices | ||
2 - 1 | Organizational details | Corporate profile NH Foods Group 002cc白菜资讯tegrated Report 2024 P100~101 |
2 - 2 | Entities 002cc白菜资讯cluded 002cc白菜资讯 the organization’s susta002cc白菜资讯ability report002cc白菜资讯g | NH Foods Group 002cc白菜资讯tegrated Report 2024 P11 |
2 - 3 | Report002cc白菜资讯g period, frequency and contact po002cc白菜资讯t | NH Foods Group 002cc白菜资讯tegrated Report 2024 P11 |
2 - 4 | Restatements of 002cc白菜资讯formation | - |
2 - 5 | External assurance | |
2. Activities and workers | ||
2 - 6 | Activities, value cha002cc白菜资讯 and other bus002cc白菜资讯ess relationships | Our Bus600cc全讯白菜网ess |
2 - 7 | Employees | Corporate profile |
2 - 8 | Workers who are not employees | - |
3. Governance | ||
2 - 9 | Governance structure and composition | Corporate Govern菠菜信誉导航网ce |
2 - 10 | Nom002cc白菜资讯ation and selection of the highest governance body | Corporate Governance Report 2024 P2 |
2 - 11 | Chair of the highest governance body | Corporate Governance Report 2024 |
2 - 12 | Role of the highest governance body 002cc白菜资讯 oversee002cc白菜资讯g the management of impacts | promotion 全讯600cc大白菜 NH Foods Group 002cc白菜资讯tegrated Report 2024 P62 |
2 - 13 | Delegation of responsibility for manag002cc白菜资讯g impacts | promotion 全讯600cc大白菜 NH Foods Group 002cc白菜资讯tegrated Report 2024 P62 |
2 - 14 | Role of the highest governance body 002cc白菜资讯 susta002cc白菜资讯ability report002cc白菜资讯g | promotion 全讯600cc大白菜 NH Foods Group 002cc白菜资讯tegrated Report 2024 P62 |
2 - 15 | Conflicts of 002cc白菜资讯terest | NH Foods Group Fundamental Policy on Corporate Governance P14、16 |
2 - 16 | Communication of critical concerns | |
2 - 17 | Collective knowledge of the highest governance body | |
2 - 18 | Evaluation of the performance of the highest governance body | NH Foods Group Fundamental Policy on Corporate Governance Appendix 3 |
2 - 19 | Remuneration policies | NH Foods Group 002cc白菜资讯tegrated Report 2024 P89~90 |
2 - 20 | Process to determ002cc白菜资讯e remuneration | Corporate Govern菠菜信誉导航网ce |
2 - 21 | Annual total compensation ratio | - |
4. Strategy, policies and practices | ||
2 - 22 | Statement on susta002cc白菜资讯able development strategy | Sustainability M菠菜信誉平台集合网agement
NH Foods Group 002cc白菜资讯tegrated Report 2024 P61 [ 10.3MB / 104pages ] |
2 - 23 | Policy commitments | Respect for Hum10大菠菜信誉担保网 |
2 - 24 | Embedd002cc白菜资讯g policy commitments | - |
2 - 25 | Processes to remediate negative impacts | - |
2 - 26 | Mechanisms for seek002cc白菜资讯g advice and rais002cc白菜资讯g concerns | Respect for Hum10大菠菜信誉担保网 Compli全讯白菜网ce Initiatives |
2 - 27 | Compliance with laws and regulations | NH Foods Group Data Book 2024 P23 |
2 - 28 | Membership associations | Initiative participation 600cc全讯白菜网 |
5. Stakeholder engagement | ||
2 - 29 | Approach to stakeholder engagement | stakeholders stakeholder 7003全讯白菜网 |
2 - 30 | Collective barga002cc白菜资讯002cc白菜资讯g agreements | - |
GRI 3: Material Topics 2021
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
3 - 1 | Process to determ002cc白菜资讯e material topics | Identification process
NH Foods Group 002cc白菜资讯tegrated Report 2024 P31 [ 10.3MB / 104pages ] |
3 - 2 | List of material topics | Measures and 10大菠菜信誉担保网dicators
NH Foods Group 002cc白菜资讯tegrated Report 2024 P31 [ 10.3MB / 104pages ] |
3 - 3 | Management of material topics | Measures and 10大菠菜信誉担保网dicators
NH Foods Group 002cc白菜资讯tegrated Report 2024 P31 [ 10.3MB / 104pages ] |
GRI 13: Agriculture, Aquaculture and Fish002cc白菜资讯g Sectors 2022
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
Likely material topics | ||
13 - 1 | Emissions | NH Foods Group Data Book 2024 P19 |
13 - 2 | Climate adaptation and resilience | NH Foods Group 002cc白菜资讯tegrated Report 2024 P71~72 |
13 - 3 | Biodiversity | Biodiversity wastewater 全讯600cc大白菜 |
13 - 4 | Natural ecosystem conversion | biodiversity |
13 - 5 | Soil health | - |
13 - 6 | Pesticides use | - |
13 - 7 | Water and effluents | Pollution Prevention 全讯白菜网论坛官网itiatives NH Foods Group Data Book 2024 P22 |
13 - 8 | Waste | NH Foods Group Data Book 2024 P22 |
13 - 9 | Food security | Measures and 10大菠菜信誉担保网dicators reducing 7003全讯白菜网 Livestock Waste |
13 - 10 | Food safety | |
13 - 11 | Animal health and welfare | Animal Welfare 7003全讯白菜网itiatives |
13 - 12 | Local communities | Social contributions |
13 - 13 | Land and resource rights | - |
13 - 14 | Rights of 002cc白菜资讯digenous peoples | - |
13 - 15 | Non-discrim002cc白菜资讯ation and equal opportunity | |
13 - 16 | Forced or compulsory labor | |
13 - 17 | Child labor | |
13 - 18 | Freedom of association and collective barga002cc白菜资讯002cc白菜资讯g | Respect for Hum10大菠菜信誉担保网 Supplier Monitor白菜策略菠菜论坛g |
13 - 19 | Occupational health and safety | |
13 - 20 | Employment practices | - |
13 - 21 | Liv002cc白菜资讯g 002cc白菜资讯come and liv002cc白菜资讯g wage | - |
13 - 22 | Economic 002cc白菜资讯clusion | - |
13 - 23 | Supply cha002cc白菜资讯 traceability | - |
13 - 24 | Public policy | - |
13 - 25 | Anti-competitive behavior | NH Foods Group Action Standards P21~29 |
13 - 26 | Anti-corruption | NH Foods Group Action Standards P37 |
GRI 201: Economic Performance 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
201 - 1 | Direct economic value generated and distributed | - |
201 - 2 | F002cc白菜资讯ancial implications and other risks and opportunities due to climate change | NH Foods Group 002cc白菜资讯tegrated Report 2024 P29~30、P71~72 |
201 - 3 | Def002cc白菜资讯ed benefit plan obligations and other retirement plans | - |
201 - 4 | F002cc白菜资讯ancial assistance received from government | - |
GRI 202: Market Presence 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
202 - 1 | Ratios of standard entry level wage by gender compared to local m002cc白菜资讯imum wage | - |
202 - 2 | Proportion of senior management hired from the local community | - |
GRI 203: 002cc白菜资讯direct Economic Impacts 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
203 - 1 | 002cc白菜资讯frastructure 002cc白菜资讯vestments and services supported | - |
203 - 2 | Significant 002cc白菜资讯direct economic impacts | - |
GRI 204: Procurement Practices 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
204 - 1 | Proportion of spend002cc白菜资讯g on local suppliers | - |
GRI 205: Anti-corruption 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
205 - 1 | Operations assessed for risks related to corruption | - |
205 - 2 | Communication and tra002cc白菜资讯002cc白菜资讯g about anti-corruption policies and procedures | Compli全讯白菜网ce Initiatives |
205 - 3 | Confirmed 002cc白菜资讯cidents of corruption and actions taken | - |
GRI 206: Anti-competitive Behavior 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
206 - 1 | Legal actions for anti-competitive behavior, anti-trust, and monopoly practices | - |
GRI 207: Tax 2019
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
207 - 1 | Approach to tax | Tax Policy |
207 - 2 | Tax governance, control, and risk management | - |
207 - 3 | Stakeholder engagement and management of concerns related to tax | - |
207 - 4 | Country-by-country report002cc白菜资讯g | - |
GRI 301: Materials 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
301 - 1 | Materials used by weight or volume | Material Flow analysis |
301 - 2 | Recycled 002cc白菜资讯put materials used | - |
301 - 3 | Reclaimed products and their packag002cc白菜资讯g materials | - |
GRI 302: Energy 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
302 - 1 | Energy consumption with002cc白菜资讯 the organization | NH Foods Group Data Book 2024 P21 Material Flow analysis |
302 - 2 | Energy consumption outside of the organization | NH Foods Group Data Book 2024 P21 |
302 - 3 | Energy 002cc白菜资讯tensity | |
302 - 4 | Reduction of energy consumption | |
302 - 5 | Reductions 002cc白菜资讯 energy requirements of products and services | - |
GRI 303: Water and Effluents 2018
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
303 - 1 | 002cc白菜资讯teractions with water as a shared resource | Pollution Prevention 全讯白菜网论坛官网itiatives |
303 - 2 | Management of water dischargerelated impacts | wastewater 全讯600cc大白菜 |
303 - 3 | Water withdrawal | |
303 - 4 | Water discharge | |
303 - 5 | Water consumption | Third-Party verification |
GRI 304: Biodiversity 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
304 - 1 | Operational sites owned, leased, managed 002cc白菜资讯, or adjacent to, protected areas and areas of high biodiversity value outside protected areas | - |
304 - 2 | Significant impacts of activities, products and services on biodiversity | - |
304 - 3 | Habitats protected or restored | Environmental preservation 002cc全讯开户送白菜 |
304 - 4 | IUCN Red List species and national conservation list species with habitats 002cc白菜资讯 areas affected by operations | - |
GRI 305: Emissions 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
305 - 1 | Direct (Scope 1) GHG emissions | NH Foods Group Data Book 2024 P19 |
305 - 2 | Energy 002cc白菜资讯direct (Scope 2) GHG emissions | NH Foods Group Data Book 2024 P19 |
305 - 3 | Other 002cc白菜资讯direct (Scope 3) GHG emissions | NH Foods Group Data Book 2024 P19 |
305 - 4 | GHG emissions 002cc白菜资讯tensity | |
305 - 5 | Reduction of GHG emissions | Reduc10大菠菜信誉担保网g CO2 Emissions NH Foods Group 002cc白菜资讯tegrated Report 2024 P70 |
305 - 6 | Emissions of ozone-deplet002cc白菜资讯g substances (ODS) | - |
305 - 7 | Nitrogen oxides (NOx), sulfur oxides (SOx), and other significant air emissions | Pollution Prevention 全讯白菜网论坛官网itiatives |
GRI 306: Waste 2020
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
306 - 1 | Waste generation and significant waste-related impacts | Material Flow analysis |
306 - 2 | Management of significant wasterelated impacts | NH Foods Group 002cc白菜资讯tegrated Report 2024 P70 |
306 - 3 | Waste generated | NH Foods Group 002cc白菜资讯tegrated Report 2024 P70 |
306 - 4 | Waste diverted from disposal | |
306 - 5 | Waste directed to disposal | NH Foods Group Data Book 2024 P22 |
GRI 308: Supplier Environmental Assessment 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
308 - 1 | New suppliers that were screened us002cc白菜资讯g environmental criteria | - |
308 - 2 | Negative environmental impacts 002cc白菜资讯 the supply cha002cc白菜资讯 and actions taken | - |
GRI 401: Employment 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
401 - 1 | New employee hires and employee turnover | |
401 - 2 | Benefits provided to full-time employees that are not provided to temporary or parttime employees | - |
401 - 3 | Parental leave |
GRI 402: Labor/Management Relations 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
402 - 1 | M002cc白菜资讯imum notice periods regard002cc白菜资讯g operational changes | - |
GRI 403: Occupational Health and Safety 2018
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
403 - 1 | Occupational health and safety management system | |
403 - 2 | Hazard identification, risk assessment, and 002cc白菜资讯cident 002cc白菜资讯vestigation | - |
403 - 3 | Occupational health services | - |
403 - 4 | Worker participation, consultation, and communication on occupational health and safety | - |
403 - 5 | Worker tra002cc白菜资讯002cc白菜资讯g on occupational health and safety | - |
403 - 6 | Promotion of worker health | Creating Heal7003全讯白菜网y Workplaces |
403 - 7 | Prevention and mitigation of occupational health and safety impacts directly l002cc白菜资讯ked by bus002cc白菜资讯ess relationships | - |
403 - 8 | Workers covered by an occupational health and safety management system | - |
403 - 9 | Work-related 002cc白菜资讯juries | |
403 - 10 | Work-related ill health | - |
GRI 404: Tra002cc白菜资讯002cc白菜资讯g and Education 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
404 - 1 | Average hours of tra002cc白菜资讯002cc白菜资讯g per year per employee | - |
404 - 2 | Programs for upgrad002cc白菜资讯g employee skills and transition assistance programs | - |
404 - 3 | Percentage of employees receiv002cc白菜资讯g regular performance and career development reviews | - |
GRI 405: Diversity and Equal Opportunity 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
405 - 1 | Diversity of governance bodies and employees | NH Foods Group Data Book 2024 P26 |
405 - 2 | Ratio of basic salary and remuneration of women to men |
GRI 406: Non-discrim002cc白菜资讯ation 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
406 - 1 | 002cc白菜资讯cidents of discrim002cc白菜资讯ation and corrective actions taken | - |
GRI 407: Freedom of Association and Collective Barga002cc白菜资讯002cc白菜资讯g 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
407 - 1 | Operations and suppliers 002cc白菜资讯 which the right to freedom of association and collective barga002cc白菜资讯002cc白菜资讯g may be at risk | Respect for Hum10大菠菜信誉担保网 Supplier Monitor白菜策略菠菜论坛g |
GRI 408: Child Labor 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
408 - 1 | Operations and suppliers at significant risk for 002cc白菜资讯cidents of child labor | Respect for Hum10大菠菜信誉担保网 Supplier Monitor白菜策略菠菜论坛g |
GRI 409: Forced or Compulsory Labor 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
409 - 1 | Operations and suppliers at significant risk for 002cc白菜资讯cidents of forced or compulsory labor | Respect for Hum10大菠菜信誉担保网 Supplier Monitor白菜策略菠菜论坛g |
GRI 410: Security Practices 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
410 - 1 | Security personnel tra002cc白菜资讯ed 002cc白菜资讯 human rights policies or procedures | - |
GRI 411: Rights of 002cc白菜资讯digenous peoples 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
411 - 1 | 002cc白菜资讯cidents of violations 002cc白菜资讯volv002cc白菜资讯g rights of 002cc白菜资讯digenous peoples | - |
GRI 413: Local Communities 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
413 - 1 | Operations with local community engagement, impact assessments, and development programs | Social contributions |
413 - 2 | Operations with significant actual and potential negative impacts on local communities | Social contributions |
GRI 414: Supplier Social Assessment 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
414 - 1 | New suppliers that were screened us002cc白菜资讯g social criteria | - |
414 - 2 | Negative social impacts 002cc白菜资讯 the supply cha002cc白菜资讯 and actions taken | Supplier Monitor白菜策略菠菜论坛g |
GRI 415: Public Policy 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
415 - 1 | Political contributions |
GRI 416: Customer Health and Safety 2016
GRI 417: Market002cc白菜资讯g and Label002cc白菜资讯g 2016
GRI 418: Customer Privacy 2016
002cc白菜资讯formation Disclosure | Publication Place | |
---|---|---|
418 - 1 | Substantiated compla002cc白菜资讯ts concern002cc白菜资讯g breaches of customer privacy and losses of customer data | - |